Samsung Galaxy J2
Samsung Galaxy J2
RAM: 1 GB; ROM: 8 GB
4.7 inch Super AMOLED capacitive touchscreen, 16M colors
5 MP, 2592 х 1944 pixels, Autofocus, LED flash
Price (In BDT): 11490/=
| Battery Type & Performance | Li-Ion 2000 mAh |
| Body & Weight | 136.5 x 69 x 8.4 millimeter, - |
| Camera Factors (Back) | 2592 x 1944 pixels, autofocus, LED flash, auto face recognition, face beauty, panorama mode |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 2 Megapixel |
| Chipset | Exynos 3475 |
| Colors Available | White, Black, Gold |
| Display Size & Resolution | 4.7 inches, 540 x 960 pixels (234 ppi) |
| Display Type | Super AMOLED Touchscreen |
| Graphics Processing Unit (GPU) | Mali-T720 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Lollipop v5.1.1 |
| Processor | Quad-core, 1.3 GHz Cortex-A7 |
| RAM | 1 GB |
| ROM | 8 GB |
| Release Date | September 2015 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | HD (720p) |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Java, HTML |



Comments
Post a Comment