Symphony H250 with 2350 mAh Li-Poly Battery !
Symphony H250
At a galance :
- Android 5.1 Lollipop
- 5” IPS HD Display
- 1.3GHz Quad core
- 13MP + 5 MP Camera
- 2GB RAM + 16GB ROM
- 2350mAh Li-Poly Battery
- 71.2 X142.4 X 6.95 mm
- OTA
Price: 10,990 BDT
| OS | Android 5.1 Lollipop |
| Display | 5" IPS HD Display |
| Camera | 13 MP + 5 MP Camera |
| Processor | 1.3GHz Quad core |
| RAM | 2 GB RAM |
| ROM | 16 GB ROM |
| Expandable | Up to 32 GB |
| SIM | Dual SIM (Micro & Hybrid) |
| Battery | 2350 mAh Li-Poly Battery |
| Multimedia | MP3, MP4, FM |
| Dimension | 71.2 X 142.4 X 6.95 mm |
| Connectivity | 3G, EDGE, Wi-Fi, Bluetooth |
| OS | Android 5.1 Lollipop |
| Type | 3G, 2G |
| CPU | 1.3GHz Quad core |
| GPU | Mali-T720 MP2 |
| Size | 5" |
| Resolution | HD |
| PPI | 293.72 |
| Colors | 17M |
| Back | 13 MP |
| Front | 5 MP |
| Flash | Yes |
| Zoom | Yes (up to 4X) |
| Auto Focus | Yes |
| Features | HDR, Face Beauty, Panorama, PIP, Smile Shot, Motion Tracker, Live Photo, Multi Angle View Mode |
| RAM | 2 GB |
| ROM | 16 GB |
| Expandable Memory | Up to 32 GB |
| Data services | 3G, EDGE |
| Wi-Fi | Yes |
| WLAN | Yes |
| Bluetooth | Yes (V4.0) |
| USB Mass Storage | Yes |
| USB Modem | Yes |
| 3.5 mm Jack | Yes |
| OTG | No |
| Location | GPS, AGPS |
| Capacity | 2350mAh |
| Type | Li-Poly |
| Standby Time* | 385 Hours (*depend on phone setting, network) |
| Talk time* | 10 Hours (*depend on phone setting, network) |
| Dimension | 71.2 X 142.4 X 6.95 mm |
| Weight | 145g (with battery) |
| Recorder | Audio, video & call recorder |
| Audio Recording | .amr |
| Supported Audio Formats | .aac, .amr, .wav, .mp3 |
| Video Recording | MP4 |
| Supported Video Formats | MP4, 3GP |
| Video Resolution | FHD |
| Video Frame Rate | 30fps |
| FM | Yes |
| Geomagnetic Sensor | Yes |
| Proximity Sensor | Yes |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Built-in Applications | Facebook, YouTube, Office Suite, Hangout |
| Yes | |
| MMS | Yes |


Comments
Post a Comment